Key Specs
RAM & Storage | 4 GB RAM + 128 GB |
Processor | MediaTek Helio G50 Ultimate |
Rear Camera | 13 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.67 inches (16.94 cm) |
General
Operating System | Android v14 |
Custom UI | Itel OS 14 |
Performance
Chipset | MediaTek Helio G50 Ultimate |
CPU | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 720×1600 px (HD+) |
Peak Brightness | 700 nits |
Aspect Ratio | 20:9 |
Pixel Density | 263 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Thickness | 7.98 mm |
Weight | 200 grams |
Water Resistance | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Resolution | 13 MP Primary Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus |
|
Front Camera | ||
Resolution | 8 MP, Primary Camera |
Battery
Capacity | 6000 mAh |
Quick Charging | Yes, 18W Fast Charging |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported, 4G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
NFC | No |
Multimedia
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.